Hector Norris track cycling


Home
History
Track disciplines
Calendar
Club information
Development
Results
Rider profiles
Records
Photo gallery
Resources
Links
Sponsors
Contact us

 


DEVELOPMENT
New riders welcome - please check out our Winter Series!!!!
Lotto
Central Gauteng Track Cycling is committed to the development of the sport and new riders in all aspects. With a generous input of Lotto funds the following has been accomplished:

  • Securing the track with concrete palisading right around the facility
  • Having a permanent caretaker and security at the premises
  • Rebuilding and painting the grandstands
  • Upgrading the clubhouse - painted fencing around the track, bathrooms and clubhouse
  • The building of a world class BMX track
  • Revamp the lighting on the track and BMX track

Ladies Development

*Check Gear Ratio Table below!

 

 

GEAR RATIO TABLE

27" WHEEL
  11 12 13 14 15 16 17 18 19 20 21 22 23
39 95.7 87.8 81.0 75.2 70.2 65.8 61.9 58.5 55.4 52.7 50.1 47.9 45.8
40 98.2 90.0 83.1 77.1 72.0 67.5 63.5 60.0 56.8 54.0 51.4 49.1 47.0
41 100.6 92.3 13.3 79.1 73.8 69.2 65.1 61.5 58.3 55.4 52.7 50.3 48.1
42 103.1 94.5 85.1 81.0 75.6 70.9 66.7 63.0 59.7 56.7 54.0 51.5 49.3
43 105.5 96.8 13.6 82.9 77.4 72.6 68.3 64.5 61.1 58.1 55.3 52.8 50.5
44 108.0 99.0 87.1 84.9 79.2 74.3 69.9 66.0 62.5 59.4 56.6 54.0 51.7
45 110.5 101.3 14.0 86.8 81.0 75.9 71.5 67.5 63.9 60.8 57.9 55.2 52.8
46 112.9 103.5 89.0 88.7 82.8 77.6 73.1 69.0 65.4 62.1 59.1 56.5 54.0
47 115.4 105.8 14.3 90.6 84.6 79.3 74.6 70.5 66.8 63.5 60.4 57.7 55.2
48 117.8 108.0 90.9 92.6 86.4 81.0 76.2 72.0 68.2 64.8 61.7 58.9 56.3
49 120.3 110.3 14.6 94.5 88.2 82.7 77.8 73.5 69.6 66.2 63.0 60.1 57.5
50 122.7 112.5 92.8 96.4 90.0 84.4 79.4 75.0 71.1 67.5 64.3 61.4 58.7
51 125.2 114.8 14.8 98.4 91.8 86.1 81.0 76.5 72.5 68.9 65.6 62.6 59.9
52 127.6 117.0 94.6 100.3 93.6 87.8 82.6 78.0 73.9 70.2 66.9 63.8 61.0
53 130.1 119.3 15.1 102.2 95.4 89.4 84.2 79.5 75.3 71.6 68.1 65.0 62.2
54 132.5 121.5 96.4 104.1 97.2 91.1 85.8 81.0 76.7 72.9 69.4 66.3 63.4
55 135.0 123.8 15.4 106.1 99.0 92.8 87.4 82.5 78.2 74.3 70.7 67.5 64.6
56 137.5 126.0 98.1 108.0 100.8 94.5 88.9 84.0 79.6 75.6 72.0 68.7 65.7
57 139.9 128.3 15.7 109.9 102.6 96.2 90.5 85.5 81.0 77.0 73.3 70.0 66.9

 

 

Home | History | Club | Track disciplines | Calendar | Development | Results | Rider profiles | Records| Links | Sponsors | Contact | Site map
Copyright © 2008